Staff
| DEPARTMENT/NAME | POSITION | EXTENSION |
|---|---|---|
| EXECUTIVE OFFICE | ||
| Abdul'Haq Muhammed | Executive Director | 108 |
| Heather Johnson | Executive Assistant | 115 |
| LaShanda Banfield | Data and Statistics | 106 |
| BUSINESS/FINANCE DEPARTMENT | ||
| David Bruckman | Accountant/Controller | 134 |
| Margarita Gonzalez | Finance Manager | 109 |
| AFTERSCHOOL DEPARTMENT | ||
| LaKeesha Allen | After School/Summer Camp Program Coordinator | 125 |
| George Folkes | Media Instructor/ Youth Development | 161 |
| Mason Carter | Recreation/Athletics Instructor | |
| Destiny Greene-Hays | Life Skills | |
| Ashley Whigham | Preschool/Academic Instructor | |
| Kendall Solomon | Martial Arts Instructor | |
| David "Maestro" Washington | Music Instructor | |
| PRESCHOOL | ||
| Monique Marion | Preschool Instructor | |
| SES | ||
| Jacqueline Casiano | SES Coordinator | |
| SOCIAL SERVICES | ||
| Ron Jenkins | Social Services Operations Manager | 123 |
| Marion Ahlstedt | Clinical Supervisor | 122 |
| Vonda Curry | Case Manager | 122 |
| Rosemarie Higgins | Case Manager | 122 |
| BELIEVE TO ACHIEVE | ||
| JoEllen Keller | Program Coordinator | 120 |
| OPERATIONS | ||
| Alice Goethie | Operations Director/Registrar/ Parent and Volunteer Coordinator | 142 |
| James Matthews | Operations Manager/Security | |
| KITCHEN | ||
| Michelle McKey | Food Service Manager | 112 |
Call (239) 334-2797 or Email Us



